316 Financial Extended Coverage Program
Receiving Banks List
As of July 23, 2025
| Receiving Bank | FDIC # | % of Program Deposits |
| CITY NATIONAL BANK | 17281 | 12.5% |
| METROPOLITAN COMMERCIAL BANK | 34699 | 12.5% |
| CITIZENS BANK, N.A. | 57957 | 12.5% |
| WESTERN ALLIANCE BANK | 57512 | 12.5% |
| BELL BANK | 19581 | 12.5% |
| SOFI BANK, N.A. | 26881 | 12.5% |
| UMPQUA BANK | 17266 | 12.5% |
| RENASANT BANK | 12437 | 12.5% |
Please note the following details of the program:
Per 316 Financial Savings Account, 316 Financial will sweep balances over $250,000 (Target Balance) and up to a maximum balance of $2,000,000 (maximum program deposit amount).